Duration: (1:11) ?Subscribe5835 2025-02-14T15:44:12+00:00
VEX IQ Worlds 2017 - 1037B Final Match (2nd Place Elementary Division)
(1:11)
2017 VEXIQ Elem Sci Q64 (33310D 10432D) Score 79
2017 VEXIQ Elem Sci Q5 (7700J 80609E) Score 11
2017 VEXIQ Elem Sci Q16 (34271B 10746B) Score 64
2017 VEXIQ Elem Sci Q43 (54501A 10950J) Score 52
2017 VEXIQ Midd Sci Q185 (47270A 6210W) Score 71
VEX IQ Challenge Ringmaster - 2017-2018 VEX IQ Challenge Game
(2:16)
2017 VEXIQ Elem Sci Q22 (11600C 666A) Score 34
2017 VEXIQ Midd Sci Q194 (9000A 10009B) Score 61
2017 VEXIQ Elem Sci Q7 (10142A 11353A) Score 54
2017 VEXIQ Elem Sci Q1 (11753B 12047A) Score 25
VEX IQ Ringmaster - 2017-2018 VEX IQ Challenge Game
(54)
2017 VEXIQ Midd Sci Q177 (1840G 4442A) Score 76
2017 VEXIQ Elem Sci Q14 (10525A 14880C) Score 32
2017 VEXIQ Elem Sci Q60 (15472A 29322A) Score 46
2017 VEXIQ Midd Math Q194 (610D 10700) Score 71
2017 VEXIQ Elem Sci Q48 (10142A 1805F) Score 42
2017 VEXIQ Elem Sci Q47 (1008A 2014P) Score 58
417 VEX IQ Ringmaster Highest Score
(3:51)